Simple annual pricing with no hidden fees. Pick the plan that fits your fleet size and stay EU VAT compliant all year round.
All plans include annual vessel statement generation, renewal reminders, and secure document storage.
All prices are exclusive of VAT. Subscriptions renew annually. Cancel anytime from your account dashboard.
All the details side by side — so you can pick the right plan with confidence.
| Feature | Dock | Sail | Voyage | Fleet | Admiral |
|---|---|---|---|---|---|
| Annual Price | €200 | €400 | €2,500 | €3,500 | €8,500 |
| Duration | 2 days | 365 days | 365 days | 365 days | 365 days |
| Max Vessels | 5 | 10 | 50 | 100 | 500 |
| EU VAT 0% Vessel Statement | |||||
| Annual Renewal Reminders | |||||
| Secure Document Storage | |||||
| Bulk Fleet Management | |||||
| Priority Document Generation | |||||
| Dedicated Account Support | |||||
| Upon Expiry | View only — documents remain accessible for audit purposes | ||||
| Get started | Choose → | Choose → | Choose → | Choose → | Choose → |
Everything you need to know about our plans and billing.
Join ship operators and port suppliers across European ports who trust VesselStatement.com for their annual EU VAT vessel statements.
Register Your Business Get a Single Statement